top of page
![]() |
|---|
Dinosaurs in the United States
The United States was once filled with dinosaurs, with 33 out of 50 states boasting dinosaur fossils. Find out where dinosaurs have been found in the United States.

State | Dinosaur Taxon |
|---|---|
Oregon | Hadrosaurusus |
Pennsylvania | Atreipus, Ceratopsian, Grallators, Tyrannosaurs, (tracks) |
Rhode Island | None |
South Carolina | Dromaeosaurid, Hadrosaurusus, Theropod |
South Dakota | Anatotitan, Camptosaurus, Denversaurus, Edmontosaurus, Hoplitosaurus, Iguanodon, Nanotyrannus, Pachycephalosaurus, Thescelosaurus, Thespesius, Torosaurus, Triceratops prorsus, Tyrannosaurus |
Tennessee | None |
Texas | Acrocanthosaurus, Alamosaurus, Brontopodus, Camptosaurus, Chasmosaurus, Coelophysis, Deinonychus, Edmontosaurus, Hypsilophodon, Iguanodon, Kritosaurus, Mosasaur, Ornithomimus, Panoplosaurus, Pawpawsaurus, Plesiosaur, Pleurocoelus, Protohadros byrdi, Shuvosaurus, Stegoceras, Technosaurus, Tenontosaurus, Texascetes, Torosaurus, Tyrannosaurus rex |
Utah | Alamosaurus, Allosaurus, Amblydactylus, Apatosaurus, Barosaurus, Camarasaurus, Camptosaurus, Cedarosaurus, Coelophysis, Diplodocus, Dryosaurus, Dystrophaeus, Iguanodon, Iliosuchus, Marshosaurus, Nanosaurus, Nedcolbertia, Ornitholestes, Ornithomimus, Othnielia, Parasaurolophus, Planicoxa, Rioarribasaurus, Stegosaurus, Stokesosaurus, Tenontosaurus, Torosaurus, Utahraptor and Venenosaurus |
Vermont | None |
Virginia | Tanytrachelos |
Washington | Theropod |
West Virginia | None |


Sources: Thanks to Stacker for the data journalism research on the Paleobiology Database and Sciencing.com
bottom of page


